Difference between revisions of "Map Locations"
From Curious Expedition 2 Wiki
m (Categorized) |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 24: | Line 24: | ||
|} | |} | ||
| − | [[Category: | + | {{Expeditions navbar}} |
| + | |||
| + | [[Category:Locations|*]] | ||
Latest revision as of 06:47, 21 February 2021
General description of locations.
| Location | Actions/Events | Terrain | |
|---|---|---|---|
| Ngulu Village | Rest, Barter, Quest, Recruit | - | |
| Meso Village | Rest, Barter, Quest, Recruit | - | |
| Mole Village | Rest, Barter, Quest, Recruit | - | |
| Salamander Village | Rest, Barter, Quest, Recruit | - | |
| Golden Pyramid | Goal | - | |
| Shrine | Loot | - | |
| Mission | Rest, Barter | - | |
| Jungle Shipwrek | Loot | - | |
| Drylands Shipwrek | Loot | - |
Related topics
| Expeditions | |
|---|---|
| Map/Terrain | Island types • Regions • Terrain • Locations • Hazards • Prey Animals • Butterflies • Mysterious Fog • Shrine Aftermaths |
| Zones/Encounters | Attention Chance • Wandering Islanders • Wildlife • Enemies • Trader • Recruiter |
| Islanders | Standing • Tribe Types • Villages • Islander Huts • Wandering Islanders • Quests • Recruits |