Cook
From Curious Expedition 2 Wiki
Revision as of 16:16, 17 March 2023 by DexDearborn (talk | contribs)
Shouldn't every trek have a cook? The cook is a companion that you can recruit in the tavern. She/he has the ability to cook raw meat.
Contents
Stats[edit]
Perk | Health | Capacity | Slots | Source | Dice |
---|---|---|---|---|---|
Culinary Expertise | 50 | 2 | Hand Body | Tavern |
Culinary Expertise[edit]
Has the ability to cook Meat, Fish and Quail. The cooked items will be of better quality, be more valuable and give more sanity when eaten. The higher you level up the cook, the better quality items she/he will cook.
Meat[edit]
Item | Effect | Value | Dilapidated Shack Value | Max Stack | Requirement |
---|---|---|---|---|---|
Overcooked Meat | Sanity 4 | Trade Value 4 | Trade Value 8 | 10 | Cook (Lvl.1) |
Poorly-cooked Meat | Sanity 5 | Trade Value 5 | Trade Value 10 | 10 | Cook (Lvl.2) |
Cooked Meat | Sanity 6 | Trade Value 6 | Trade Value 12 | 10 | Cook (Lvl.3) |
Skilfully-cooked Meat | Sanity 7 | Trade Value 7 | Trade Value 14 | 10 | Cook (Lvl.4) |
Expertly-cooked Meat | Sanity 8 | Trade Value 8 | Trade Value 16 | 10 | Cook (Lvl.5) |
Gourmet Meat | Sanity 9 | Trade Value 9 | Trade Value 18 | 10 | Cook (Lvl.6) |
Gourmet Meat | Sanity 10 | Trade Value 10 | Trade Value 20 | 10 | Cook (Lvl.7) |
Gourmet Meat | Sanity 11 | Trade Value 11 | Trade Value 22 | 10 | Cook (Lvl.8) |
Fish[edit]
Item | Effect | Value | Dilapidated Shack Value | Max Stack | Requirement |
---|---|---|---|---|---|
Overcooked Fish | Sanity 4 | Trade Value 4 | Trade Value 8 | 10 | Cook (Lvl.1) |
Poorly-cooked Fish | Sanity 5 | Trade Value 5 | Trade Value 10 | 10 | Cook (Lvl.2) |
Cooked Fish | Sanity 6 | Trade Value 6 | Trade Value 12 | 10 | Cook (Lvl.3) |
Skilfully-cooked Fish | Sanity 7 | Trade Value 7 | Trade Value 14 | 10 | Cook (Lvl.4) |
Expertly-cooked Fish | Sanity 8 | Trade Value 8 | Trade Value 16 | 10 | Cook (Lvl.5) |
Gourmet Fish | Sanity 9 | Trade Value 9 | Trade Value 18 | 10 | Cook (Lvl.6) |
Gourmet Fish | Sanity 10 | Trade Value 10 | Trade Value 20 | 10 | Cook (Lvl.7) |
Gourmet Fish | Sanity 11 | Trade Value 11 | Trade Value 22 | 10 | Cook (Lvl.8) |
Quail[edit]
Item | Effect | Value | Dilapidated Shack Value | Max Stack | Requirement |
---|---|---|---|---|---|
Overcooked Quail | Sanity 2 | Trade Value 2 | Trade Value 4 | 10 | Cook (Lvl.1) |
Poorly-cooked Quail | Sanity 3 | Trade Value 3 | Trade Value 6 | 10 | Cook (Lvl.2) |
Cooked Quail | Sanity 4 | Trade Value 4 | Trade Value 8 | 10 | Cook (Lvl.3) |
Skilfully-cooked Quail | Sanity 5 | Trade Value 5 | Trade Value 10 | 10 | Cook (Lvl.4) |
Expertly-cooked Quail | Sanity 6 | Trade Value 6 | Trade Value 12 | 10 | Cook (Lvl.5) |
Gourmet Quail | Sanity 7 | Trade Value 7 | Trade Value 14 | 10 | Cook (Lvl.6) |
Gourmet Quail | Sanity 8 | Trade Value 8 | Trade Value 16 | 10 | Cook (Lvl.7) |
Gourmet Quail | Sanity 9 | Trade Value 9 | Trade Value 18 | 10 | Cook (Lvl.8) |
Combat die[edit]
The cook's dice on different levels.
Level | Die faces | Boosts |
---|---|---|
Level 1 | 0 | |
Level 2 | 1 | |
Level 3 | 1 | |
Level 4 | 2 | |
Level 5 | 2 | |
Level 6 | 3 | |
Level 7 | 3 | |
Level 8 | 3 |
Actions[edit]
The cook's dice actions.
Related topics[edit]
Characters | |
---|---|
Expedition Leaders | Big Game Hunter • Anthropologist • Plunderer • Cartographer • Taxonomist • Shennong Herbalist • Red Flag Pirate • Nahua Seeker |
Tavern Recruits | British Soldier • Cook • Donkey • Field Nurse • Hunting Dog • Missionary • Roma Trader • Sailor • Street Rat • Translator • Travelling Quack |
Others | Club Recruits • Human Islanders • Salamanders • Mole People • Pack Animals • Beasts • Famous Explorers • Victoria Malin |