Difference between revisions of "Perks"
From Curious Expedition 2 Wiki
m |
m |
||
Line 8: | Line 8: | ||
{| | {| | ||
|- | |- | ||
− | {{Perk row|negotiation|Negotiation|[[Provisions]] [[Budget]] {{Trade Value}} +25 | + | {{Perk row|negotiation|Negotiation|[[Provisions]] [[Budget]] {{Trade Value}} +25}} |
|- | |- | ||
{{Perk row|medic|Medic|Free [[First Aid Kit]]s each trek (stack of 1, +1/upgrade)}} | {{Perk row|medic|Medic|Free [[First Aid Kit]]s each trek (stack of 1, +1/upgrade)}} | ||
Line 24: | Line 24: | ||
{{Perk row|spiritualSolidarity|Spiritual Solidarity|[[Mission]] Rest Cost {{Trade Value}} is 0}} | {{Perk row|spiritualSolidarity|Spiritual Solidarity|[[Mission]] Rest Cost {{Trade Value}} is 0}} | ||
|- | |- | ||
− | {{Perk row|freshAirFanatic|Fresh Air Fanatic|[[Nature]] Rest Sanity {{Sanity}} +2 per night | + | {{Perk row|freshAirFanatic|Fresh Air Fanatic|[[Nature]] Rest Sanity {{Sanity}} +2 per night}} |
|} | |} | ||
Line 48: | Line 48: | ||
{{Perk row|heavyCarrier|Heavy Carrier|Leader [[Capacity]] {{Capacity}} +2, +1/upgrade}} | {{Perk row|heavyCarrier|Heavy Carrier|Leader [[Capacity]] {{Capacity}} +2, +1/upgrade}} | ||
|- | |- | ||
− | {{Perk row|inspirationalLeader|Inspirational Leader|[[Objective]] completion grants Loyalty {{Loyalty}} +1 | + | {{Perk row|inspirationalLeader|Inspirational Leader|[[Objective]] completion grants Loyalty {{Loyalty}} +1}} |
|- | |- | ||
{{Perk row|practicalBotany|Practical Botany|[[Needle Plants]] don't trigger}} | {{Perk row|practicalBotany|Practical Botany|[[Needle Plants]] don't trigger}} | ||
Line 63: | Line 63: | ||
{{Perk row|huntersCunning|Hunter's Cunning|Combat Reroll {{Dice}} for 2 dice, +2/upgrade}} | {{Perk row|huntersCunning|Hunter's Cunning|Combat Reroll {{Dice}} for 2 dice, +2/upgrade}} | ||
|- | |- | ||
− | {{Perk row|trauma|Trauma Care|[[Combat]] victory Health {{Health}} +10 | + | {{Perk row|trauma|Trauma Care|[[Combat]] victory Health {{Health}} +10}} |
|- | |- | ||
{{Perk row|warChest|War Chest|Free random [[Combat Items]] {{Combat}} each trek (stack of 2, +1/upgrade)}} | {{Perk row|warChest|War Chest|Free random [[Combat Items]] {{Combat}} each trek (stack of 2, +1/upgrade)}} | ||
Line 71: | Line 71: | ||
{| | {| | ||
|- | |- | ||
− | {{Perk row|goodReputation|Good Standing|[[Standing]] {{Standing}} at trek start +2 | + | {{Perk row|goodReputation|Good Standing|[[Standing]] {{Standing}} at trek start +2}} |
|- | |- | ||
− | {{Perk row|nativeDiplomacy|Native Diplomacy|[[Village Ruler]] actions +1 | + | {{Perk row|nativeDiplomacy|Native Diplomacy|[[Village Ruler]] actions +1}} |
|- | |- | ||
− | {{Perk row|polyglot|Polyglot|[[Village]] Rest Standing {{Standing}} cost -1 | + | {{Perk row|polyglot|Polyglot|[[Village]] Rest Standing {{Standing}} cost -1}} |
|- | |- | ||
{{Perk row|culturalUnderstanding|Cultural Understanding|[[Village Ruler]] meeting has no Standing {{Standing}} requirement}} | {{Perk row|culturalUnderstanding|Cultural Understanding|[[Village Ruler]] meeting has no Standing {{Standing}} requirement}} | ||
Line 83: | Line 83: | ||
{| | {| | ||
|- | |- | ||
− | {{Perk row|archaeologist|Archaeology|[[Shrine Challenge]]s bonus {{Inline red Challenge Bonus die face}} or {{Inline green Challenge Bonus die face}} or {{Inline blue Challenge Bonus die face}} (1 face | + | {{Perk row|archaeologist|Archaeology|[[Shrine Challenge]]s bonus {{Inline red Challenge Bonus die face}} or {{Inline green Challenge Bonus die face}} or {{Inline blue Challenge Bonus die face}} (1 face)}} |
|- | |- | ||
− | {{Perk row|artifactSpecialist|Artefact Specialist|[[Treasures]] Fame {{Fame}} +20% | + | {{Perk row|artifactSpecialist|Artefact Specialist|[[Treasures]] Fame {{Fame}} +20%}} |
|- | |- | ||
{{Perk row|raiderOfTombs|Raider of Tombs|[[Shrine]]/[[Tomb]] [[Reveal Distance]] {{Distance}} +5, +2/upgrade}} | {{Perk row|raiderOfTombs|Raider of Tombs|[[Shrine]]/[[Tomb]] [[Reveal Distance]] {{Distance}} +5, +2/upgrade}} | ||
Line 97: | Line 97: | ||
{| | {| | ||
|- | |- | ||
− | {{Perk row|advancedCartography|Advanced Cartography|[[Cartographic Studies]] Fame {{Fame}} +15% | + | {{Perk row|advancedCartography|Advanced Cartography|[[Cartographic Studies]] Fame {{Fame}} +15%}} |
|- | |- | ||
− | {{Perk row|costonFlareExpert|Coston Flare Expert|[[Flare]]s | + | {{Perk row|costonFlareExpert|Coston Flare Expert|[[Flare]]s range {{Distance}} +2, radius {{Radius}} +1}} |
|- | |- | ||
− | {{Perk row|landmarkRecognition|Landmark Recognition|Locations [[Reveal Distance]] {{Distance}} +1 | + | {{Perk row|landmarkRecognition|Landmark Recognition|Locations [[Reveal Distance]] {{Distance}} +1}} |
|- | |- | ||
− | {{Perk row|navalSpyglass|Naval Spyglass|[[Ship]] [[View Distance]] {{Radius}} +9 | + | {{Perk row|navalSpyglass|Naval Spyglass|[[Ship]] [[View Distance]] {{Radius}} +9}} |
|- | |- | ||
− | {{Perk row|surveyorsEye|Surveyor's Eye|[[View Distance]] {{Radius}} +15% | + | {{Perk row|surveyorsEye|Surveyor's Eye|[[View Distance]] {{Radius}} +15%}} |
|} | |} | ||
[[Category:Perks|*]] | [[Category:Perks|*]] |
Revision as of 01:28, 4 January 2021
Perks are additional abilities available to your Leader after each successful expedition. 3 Perks from a random pool are available in the Triumph screen, 1 of them from among your Leader's exclusive perks if any. Once acquired, Perks show up as green icons in your Leader's infobox.
Contents
Universal Perks
These perks are available to all Leaders.
Provisions Bonuses
![]() |
Negotiation Provisions Budget Trade Value ![]() |
![]() |
Medic Free First Aid Kits each trek (stack of 1, +1/upgrade) |
![]() |
Mycologist Free random Mushrooms each trek (stack of 1, +1/upgrade) |
Sanity/Rest Bonuses
![]() |
Strong Mind Max Sanity Sanity ![]() |
![]() |
Lone Survivor Bonus Sanity Sanity ![]() |
![]() |
Spiritual Solidarity Mission Rest Cost Trade Value ![]() |
![]() |
Fresh Air Fanatic Nature Rest Sanity Sanity ![]() |
Travel Cost Bonuses
![]() |
Impetus Travel Start Cost Sanity ![]() |
![]() |
Amphibious![]()
|
![]() |
Desert Survivor![]()
|
![]() |
Jungle Explorer![]()
|
![]() |
Mountaineer![]()
|
Miscellaneous
![]() |
Demolitions Dynamite radius Radius ![]() |
![]() |
Heavy Carrier Leader Capacity Capacity ![]() |
![]() |
Inspirational Leader Objective completion grants Loyalty Loyalty ![]() |
![]() |
Practical Botany Needle Plants don't trigger |
![]() |
Stealth![]()
|
Exclusive Perks
These perks are available only to specific Leaders.
Big Game Hunter
![]() |
Hunter's Cunning Combat Reroll Dice ![]() |
![]() |
Trauma Care Combat victory Health Health ![]() |
![]() |
War Chest Free random Combat Items Combat ![]() |
Anthropologist
![]() |
Good Standing Standing Standing ![]() |
![]() |
Native Diplomacy Village Ruler actions +1 |
![]() |
Polyglot Village Rest Standing Standing ![]() |
![]() |
Cultural Understanding Village Ruler meeting has no Standing Standing ![]() |
Plunderer
![]() |
Archaeology Shrine Challenges bonus ![]() or |
![]() |
Artefact Specialist Treasures Fame Fame ![]() |
![]() |
Raider of Tombs Shrine/Tomb Reveal Distance Distance ![]() |
![]() |
Spelunker Free Torches each trek (stack of 3, +2/upgrade) |
![]() |
Treasure Hunter Free Treasure Map each trek, +3 Shovels/upgrade |
Cartographer
![]() |
Advanced Cartography Cartographic Studies Fame Fame ![]() |
![]() |
Coston Flare Expert Flares range Distance ![]() ![]() |
![]() |
Landmark Recognition Locations Reveal Distance Distance ![]() |
![]() |
Naval Spyglass Ship View Distance Radius ![]() |
![]() |
Surveyor's Eye View Distance Radius ![]() |