Difference between revisions of "Template:Character row"

From Curious Expedition 2 Wiki
m
m
Line 1: Line 1:
 
|[[{{{class}}}]] {{{classNotes|}}}
 
|[[{{{class}}}]] {{{classNotes|}}}
|<ul>{{{abilities|}}}</ul>
+
|{{list|{{{abilities|}}}}}
|style="text-align:center"|{{{h|50}}}
+
|{{numeric}}|{{{h|50}}}
|style="text-align:center"|{{{cap|2}}}
+
|{{numeric}}|{{{cap|2}}}
|style="text-align:center;color:red" |{{{r|0}}}
+
|{{numeric|color:red}} |{{{r|0}}}
|style="text-align:center;color:green"|{{{g|0}}}
+
|{{numeric|color:green}}|{{{g|0}}}
|style="text-align:center;color:blue" |{{{b|0}}}<nowiki/>
+
|{{numeric|color:blue}} |{{{b|0}}}<nowiki/><noinclude>
<noinclude>
+
 
 
[[Category:Character row templates|*]]
 
[[Category:Character row templates|*]]
 +
 
</noinclude>
 
</noinclude>

Revision as of 23:23, 2 January 2021

|[[{{{class}}}]] |Template:List |style="text-align:center;"|50 |style="text-align:center;"|2 |style="text-align:center;color:red" |0 |style="text-align:center;color:green"|0 |style="text-align:center;color:blue" |0