Difference between revisions of "Saddle"
From Curious Expedition 2 Wiki
(Created page with "Description of this item. This is an equipable item. 150px|thumb|right {| class="wikitable" |- ! Saddle!! |- | Effect || When equipped: *Allows...") |
m |
||
| Line 9: | Line 9: | ||
When equipped: | When equipped: | ||
*Allows riding the equipped animal | *Allows riding the equipped animal | ||
| + | *When "mount" | ||
| + | **-1 Capacity | ||
| + | **Add [[combat die]] (depends on the [[Companions#Pack_Animals|animal]]) | ||
| + | **Travel Start Cost-10%, Tile Cost-10% (-2%/level-up) | ||
|- | |- | ||
| Source || | | Source || | ||
| Line 16: | Line 20: | ||
| Stack size || 1 | | Stack size || 1 | ||
|} | |} | ||
| + | |||
| + | [[Category:Equipment]] | ||
Latest revision as of 16:37, 27 April 2021
Description of this item. This is an equipable item.
| Saddle | |
|---|---|
| Effect |
When equipped:
|
| Source | |
| Value | 120 |
| Stack size | 1 |