Difference between revisions of "Template:Leader row"
From Curious Expedition 2 Wiki
m |
m |
||
| Line 1: | Line 1: | ||
{{Character row|class={{{class}}}|abilities={{{abilities}}}|h={{{h|65}}}|cap={{{cap|4}}}|r={{{r|0}}}|g={{{g|0}}}|b={{{b|0}}}}} | {{Character row|class={{{class}}}|abilities={{{abilities}}}|h={{{h|65}}}|cap={{{cap|4}}}|r={{{r|0}}}|g={{{g|0}}}|b={{{b|0}}}}} | ||
| − | |<ul>{{{perks|0}}}</ul><nowiki/><noinclude>[[Category:Character row templates]]</noinclude> | + | |style="text-align:center"<ul>{{{perks|0}}}</ul><nowiki/> |
| + | <noinclude> | ||
| + | [[Category:Character row templates]] | ||
| + | </noinclude> | ||
Revision as of 01:06, 2 January 2021
|- |[[{{{class}}}]] | |style="text-align:center;"|65 |style="text-align:center;"|4 |style="text-align:center;color:red" |0 |style="text-align:center;color:green"|0 |style="text-align:center;color:blue" |0
|style="text-align:center"
- 0